With the year coming to a close we decided to take a look back at how the Boston startup community did. It was another awesome year for the community and the numbers definitely echo that sentiment. We’d like to extend a big congratulations to the companies that went public or were acquired in 2014 and here’s to a great 2015!
Tags: boston
Last week, I was catching up with some friends when one of them asked an interesting question – Which Boston area companies are currently hiring PHP developers? Surprisingly, I didn’t really have a good answer so I decided to find out. To figure this out, I searched job posts that were specifically looking for PHP developers and started pulling together a spreadsheet about the posts. As I was looking at the data, I decided to put together a graphic which is available below along with the list of companies. As always, questions or comments welcome!
Company | City | Company | City |
---|---|---|---|
Acquia | Burlington | ADTRAN | Burlington |
ADTRAN | Burlington | Allen & Gerritsen | Boston |
Allen & Gerritsen | Boston | Applause | Framingham |
Applause | Framingham | Arbor Networks | Burlington |
Arbor Networks | Burlington | Berklee College Of Music | Boston |
Berklee College Of Music | Boston | Biogen Idec | Cambridge |
Biogen Idec | Cambridge | Black Duck Software | Burlington |
Black Duck Software | Burlington | Blue State Digital | Boston |
Blue State Digital | Boston | Brafton Inc. | Boston |
Brafton Inc. | Boston | Brigham And Women’s Hospital | Wellesley |
Brigham And Women’s Hospital | Wellesley | Brightcove | Boston |
Brightcove | Boston | Catalina Marketing | Boston |
Catalina Marketing | Boston | Comsol | Burlington |
Comsol | Burlington | Constant Contact | Waltham |
Constant Contact | Waltham | ContentLEAD | Boston |
ContentLEAD | Boston | D50 Media | Wellesley |
D50 Media | Wellesley | Demandware | Burlington |
Demandware | Burlington | Desire2Learn (D2L) | Boston |
Desire2Learn (D2L) | Boston | Dew Softech (contract Position) | Boston |
Dew Softech (contract Position) | Boston | Digital Bungalow | Salem |
Digital Bungalow | Salem | Dynatrace | Waltham |
Dynatrace | Waltham | Egenerationmarketing | Boston |
Egenerationmarketing | Boston | FASTHockey | Boston |
FASTHockey | Boston | Flipkey, Inc. | Boston |
Flipkey, Inc. | Boston | Genscape, Inc. | Boston |
Genscape, Inc. | Boston | Harvard Medical School | Boston |
Harvard Medical School | Boston | Harvard School Of Public Health | Boston |
Harvard School Of Public Health | Boston | Hill Holliday | Boston |
Hill Holliday | Boston | Hubspot, Inc. | Cambridge |
Hubspot, Inc. | Cambridge | Integrated Computer Solutions | Bedford |
Integrated Computer Solutions | Bedford | Intersystems | Cambridge |
Intersystems | Cambridge | Mediamath | Cambridge |
Mediamath | Cambridge | Medtouch | Cambridge |
Medtouch | Cambridge | MIT | Cambridge |
MIT | Cambridge | Modo Labs | Cambridge |
Modo Labs | Cambridge | Motus (crs) | Boston |
Motus (crs) | Boston | Namemedia | Waltham |
Namemedia | Waltham | Nanigans | Boston |
Nanigans | Boston | Northeastern University | Boston |
Northeastern University | Boston | Northpoint Digital | Boston |
Northpoint Digital | Boston | Nutraclick | Boston |
Nutraclick | Boston | Pegasystems | Cambridge |
Pegasystems | Cambridge | Placester | Boston |
Placester | Boston | Polar Design | Woburn |
Polar Design | Woburn | Sevone, Inc. | Boston |
Sevone, Inc. | Boston | Silversky | Boston |
Silversky | Boston | Smartertravel.com | Boston |
Smartertravel.com | Boston | Source Of Future Technology, Inc. | Cambridge |
Source Of Future Technology, Inc. | Cambridge | Studypoint | Boston |
Studypoint | Boston | Surfmerchants LLC | Boston |
Surfmerchants LLC | Boston | Tatto Media | Boston |
Tatto Media | Boston | Tufts University | Boston |
Tufts University | Boston | Umass Boston | Boston |
Umass Boston | Boston | Unitrends | Burlington |
Unitrends | Burlington | Wayfair | Boston |
Wayfair | Boston | Zipcar | Boston |
Posted In: General
Earlier today we launched Boston Built in collaboration with our friends at Bocoup, UpStatement, and SignedOn
Basically, Boston built allows you to “represent” by either adding a graphic logo or a 1×1 tracking pixel to your site via Javascript. Then, the bostonbuilt.org site will pick you up and list your favicon along side the other sites that are including the tracking code.
BostInnovation has a nice write up and a poll at The ‘Built in Boston’ initiative.
Happy Friday!
Posted In: Launch
Tags: BostInnovation, boston, community