<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{5} Setfive - Talking to the World &#187; Launch</title>
	<atom:link href="http://shout.setfive.com/category/launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://shout.setfive.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 21:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Wings &amp; Michigan Lottery cross promo launched!</title>
		<link>http://shout.setfive.com/2012/01/06/red-wings-promo-launche/</link>
		<comments>http://shout.setfive.com/2012/01/06/red-wings-promo-launche/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:29:13 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=1342</guid>
		<description><![CDATA[Hope everyone survived the first week of 2012 unscathed. Just wanted to announce that we helped the Detroit Red Wings and the Michigan State Lottery launch a Facebook promotion. It&#8217;s a pretty neat deal, all you have to do is LIKE the MI Lottery page and submit your information to be entered to win a [...]]]></description>
			<content:encoded><![CDATA[<p>Hope everyone survived the first week of 2012 unscathed. Just wanted to announce that we helped the Detroit Red Wings and the Michigan State Lottery launch a Facebook promotion. It&#8217;s a pretty neat deal, all you have to do is LIKE the MI Lottery page and submit your information to be entered to win a Zamboni ride. And honestly, who doesn&#8217;t love a Zamboni ride.</p>
<p>The promo is live here <a href="https://www.facebook.com/MichiganLottery" target="_blank">https://www.facebook.com/MichiganLottery</a></p>
<p>Unfortunately, its only open to Michigan residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2012/01/06/red-wings-promo-launche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats: 500pearlstreet.com launched!</title>
		<link>http://shout.setfive.com/2011/11/30/congrats-500pearlstreet-com-launched/</link>
		<comments>http://shout.setfive.com/2011/11/30/congrats-500pearlstreet-com-launched/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:16:02 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=1127</guid>
		<description><![CDATA[Our friend Walt launched 500Pearlstreet.com earlier this week. It&#8217;s a blog that will be focused on covering white collar crime in the news as well as exploring other topics related to white collar crime. We&#8217;re excited to see where Walt takes the blog and wish him the best of luck! Technically, 500Pearlstreet.com is running Drupal [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend <a href="http://twitter.com/#!/waltpavlo" target="_blank">Walt</a> launched <a href="http://www.500pearlstreet.com/" target="_blank">500Pearlstreet.com</a> earlier this week. It&#8217;s a blog that will be focused on covering white collar crime in the news as well as exploring other topics related to white collar crime. We&#8217;re excited to see where Walt takes the blog and wish him the best of luck!</p>
<p>Technically, 500Pearlstreet.com is running Drupal 7 with a couple of of pretty neat modules:</p>
<ul>
<li>The theme is a standard sub-theme of the excellent <a href="http://drupal.org/project/omega" target="_blank">Omega</a> responsive theme. The amount of configuration possible through the Omega UI is really impressive and a welcome change from how difficult theming was in Drupal 6.</li>
<li>In-context links and images are being automatically powered by <a href="http://www.zemanta.com/" target="_blank">Zemanta</a> which is pretty neat.</li>
<li><a href="http://www.opencalais.com/" target="_blank">OpenCalais</a> is also running in the background providing semantic tagging capabilities. These aren&#8217;t exposed yet but hopefully will become useful when there is more content.</li>
</ul>
<p>Anyway, it should be a good read so drop it into your readers!</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/11/30/congrats-500pearlstreet-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tru.ly releases first free age verification service</title>
		<link>http://shout.setfive.com/2011/10/31/tru-ly-releases-first-free-age-verification-service/</link>
		<comments>http://shout.setfive.com/2011/10/31/tru-ly-releases-first-free-age-verification-service/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:56:11 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[the next web]]></category>
		<category><![CDATA[truly]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=1067</guid>
		<description><![CDATA[Last week was a big week over at tru.ly! We launched our lightweight social verification service that allows partner sites to verify that their visitors are 18+ or 21+. We&#8217;re hoping that this will replace current age solutions and allow sites to safely show and monetize 18+ and 21+ content. Check out the awesome write [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was a big week over at <a href="https://tru.ly">tru.ly</a>! </p>
<p>We launched our lightweight social verification service that allows partner sites to verify that their visitors are 18+ or 21+. We&#8217;re hoping that this will replace current age solutions and allow sites to safely show and monetize 18+ and 21+ content.</p>
<p>Check out the awesome write up <a href="http://thenextweb.com/apps/2011/10/28/tru-ly-releases-its-free-age-verification-api/" target="_blank">The Next Web</a> did (Thanks Courtney!).</p>
<p>Anyway, theres a live demo at <a href="https://tru.ly/social-api-demo/" target="_blank">https://tru.ly/social-api-demo/</a> and the demo video is below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/n2gjFTu5mCU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/10/31/tru-ly-releases-first-free-age-verification-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats RentPrefs!</title>
		<link>http://shout.setfive.com/2011/07/29/congrats-rentprefs/</link>
		<comments>http://shout.setfive.com/2011/07/29/congrats-rentprefs/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:27:03 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[dogpatch]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[xconomy]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=797</guid>
		<description><![CDATA[Last week we launched RentPrefs a new take on renting an apartment. RentPrefs flips the process around by allowing renters to post their preferences and then allowing agents to match them with listings that fit their criteria. Anyway, yesterday Xconomy did an awesome write up about them so definitely check it out. We also got [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we launched <a href="https://www.rentprefs.com" target="_blank">RentPrefs</a> a new take on renting an apartment. RentPrefs flips the process around by allowing renters to post their preferences and then allowing agents to match them with listings that fit their criteria.</p>
<p>Anyway, yesterday <a href="http://www.xconomy.com/boston/2011/07/28/rentprefs-with-matchmaking-approach-to-apartment-rentals-rolls-out-beta-service/" target="_blank">Xconomy</a> did an awesome write up about them so definitely check it out. We also got a nice mention at the end there!</p>
<p>Happy Friday! </p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/07/29/congrats-rentprefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling HerCampus.com</title>
		<link>http://shout.setfive.com/2011/05/26/scaling-hercampus-com/</link>
		<comments>http://shout.setfive.com/2011/05/26/scaling-hercampus-com/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:19:58 +0000</pubDate>
		<dc:creator>Matt Daum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=722</guid>
		<description><![CDATA[Over the past month we’ve been working with Her Campus (HerCampus.com) to help them with issues they were having. When we started talking with Her Campus, we learned that they had different types of issues ranging from some Drupal based ones to actual server level problems. They were having some trouble keeping up to traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month we’ve been working with Her Campus (<a href="http://hercampus.com/" target="_blank">HerCampus.com</a>)  to help them with issues they were having. When we started talking with  Her Campus, we learned that they had different types of issues ranging  from some Drupal based ones to actual server level problems. They were  having some trouble keeping up to traffic demands, and if a traffic  spike occurred their current infrastructure wasn’t sufficient.</p>
<p>After  looking at their setup, we noted quite a few areas in which we could improve  performance. The old setup was a fairly standard setup, a frontend  server using Apache to handle HTTP requests and then a second server  which was their MySQL database server. The servers were a 4 gig and 8  gig server respectively.</p>
<p>It  was clear Apache was adding unneeded overhead, and wasn’t the best  solution for them. We revamped their setup significantly. We switched them  to Nginx + PHP-FPM. We immediately saw great improvement on from this  change alone. However we wanted to get them to a single server, and to  be able to handle traffic spikes with a single server.</p>
<div>
<p>We ended up doing the following:</p>
<ul>
<li>Switch from Apache -&gt; Nginx+PHP-FPM</li>
<li> Update all MyISAM tables to INNODB tables, and upgrade their MySQL to 5.1</li>
<li>Tune MySQL settings to fit their requirements</li>
<li>Update several tables adding indexes, reducing query time from in one case 34 seconds to 0.02 seconds.</li>
<li> Add the <a href="http://drupal.org/project/boost" target="_blank">Boost Module</a> to their setup</li>
<li> Update several of the view queries to be better written, added caching to each query.</li>
<li>Use ImageCache and sub-domains to load assets</li>
</ul>
<p>After  these updates we were able to move them from their two servers (8 gig  and 4 gig) to a single server(4 gig). We have also reduced load times  significantly. Their server loads dropped from 4-5 on average to 0.25.  Recently they had an <a href="http://www.huffingtonpost.com/2011/05/20/the-strangest-college-mas_n_864979.html#s281487&amp;title=10_The_Anchorman" target="_blank">article</a> on the <a href="http://www.huffingtonpost.com/" target="_blank">Huffington Post</a> and didn’t have any problems handling the 4x traffic spike they saw. At points we were seeing according to <a href="http://chartbeat.com/" target="_blank">ChartBeat</a> over 600 people on the site at once. The single server handled this without problems.</p>
<p>The  updated infrastructure will give them a savings of about 75% from their  previous setup. It also gives the users on the site a much faster and  reliable experience.</p>
</div>
<p>We look forward to helping Her Campus with their continuing expansion of their site and user base!</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/05/26/scaling-hercampus-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bostonbuilt.org &#8211; The built in Boston initiative</title>
		<link>http://shout.setfive.com/2011/04/08/bostonbuilt-org-the-built-in-boston-initiative/</link>
		<comments>http://shout.setfive.com/2011/04/08/bostonbuilt-org-the-built-in-boston-initiative/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:14:58 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[BostInnovation]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=632</guid>
		<description><![CDATA[Earlier today we launched Boston Built in collaboration with our friends at Bocoup, UpStatement, and SignedOn Basically, Boston built allows you to &#8220;represent&#8221; by either adding a graphic logo or a 1&#215;1 tracking pixel to your site via Javascript. Then, the bostonbuilt.org site will pick you up and list your favicon along side the other [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today we launched <a target="_blank" href="http://bostonbuilt.org/">Boston Built</a> in collaboration with our friends at <a target="_blank" href="http://www.bocoup.com/">Bocoup</a>, <a href="http://www.upstatement.com/" target="_blank">UpStatement</a>, and <a href="http://home.signed-on.com/" target="_blank">SignedOn</a></p>
<p>Basically, Boston built allows you to &#8220;represent&#8221; by either adding a graphic logo or a 1&#215;1 tracking pixel to your site via Javascript. Then, the bostonbuilt.org site will pick you up and list your favicon along side the other sites that are including the tracking code.</p>
<p>BostInnovation has a nice write up and a poll at <a href="http://bostinnovation.com/2011/04/08/the-built-in-boston-initiative-will-you-add-it-to-your-site/" target="_blank">The &#8216;Built in Boston&#8217; initiative.</a></p>
<p>Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/04/08/bostonbuilt-org-the-built-in-boston-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackYourImpact.com Launched!</title>
		<link>http://shout.setfive.com/2011/03/25/trackyourimpact-com-launched/</link>
		<comments>http://shout.setfive.com/2011/03/25/trackyourimpact-com-launched/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:36:24 +0000</pubDate>
		<dc:creator>Matt Daum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[apostrophe]]></category>
		<category><![CDATA[new launch]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=592</guid>
		<description><![CDATA[Recently we&#8217;ve launched a new site for a client called Purpose Beverages: http://trackyourimpact.com . We&#8217;ve received great feedback from users so far. The site uses a wide range of technologies. It is built on symfony and uses the Apostrophe CMS to manage the main parts of the site. It integrates with a SMS provider to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we&#8217;ve launched a new site for a client called Purpose Beverages: <a title="http://trackyourimpact.com" href="http://trackyourimpact.com" target="_blank">http://trackyourimpact.com</a> .  We&#8217;ve received great feedback from users so far.  The site uses a wide range of technologies.  It is built on <a href="http://symfony-project.org">symfony</a> and uses the <a href="http://www.apostrophenow.com/">Apostrophe</a> CMS to manage the main parts of the site.  It integrates with a SMS provider to allow you text into it to find out more about your purchase.</p>
<p>Tēvolution is a new brand of tea on the market that does good with each purchase.  Every time someone buys it they done a specific amount(for example 25 cents) to a specific charity.  In order to find out how large of a donation and what charity your bottle goes to you can actually text the code found on the bottle to the website, or you can login in on your phone browser or regular browser and enter the code.  You will find out how much and to whom you just donated money to!</p>
<p>Right now Tēvolution is just coming to the market so keep your eyes peeled for it!  It&#8217;s a great product that does good!</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2011/03/25/trackyourimpact-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexTV.com Goes Live</title>
		<link>http://shout.setfive.com/2010/05/27/forextv-com-goes-live/</link>
		<comments>http://shout.setfive.com/2010/05/27/forextv-com-goes-live/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:46:39 +0000</pubDate>
		<dc:creator>Matt Daum</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[symfony]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=361</guid>
		<description><![CDATA[We&#8217;re proud to announce the relaunch of of a partners website: http://www.forextv.com.  The website delivers Forex news and video along with other Forex resources.  The website has been rebuilt on the Symfony framework. In the coming weeks we will be rolling out many new features, including several social components.  Keep checking back and let us [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce the relaunch of of a partners website: <a href="http://www.forextv.com">http://www.forextv.com</a>.  The website delivers Forex news and video along with other Forex resources.  The website has been rebuilt on the Symfony framework.</p>
<p>In the coming weeks we will be rolling out many new features, including several social components.  Keep checking back and let us know how we are doing! </p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2010/05/27/forextv-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanFeedr Widgets Are Live!</title>
		<link>http://shout.setfive.com/2009/09/30/fanfeedr-widgets-are-live/</link>
		<comments>http://shout.setfive.com/2009/09/30/fanfeedr-widgets-are-live/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:31:42 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=290</guid>
		<description><![CDATA[Over the past few weeks we had the opportunity to work with FanFeedr to put together some widgets for their sports news platform. Previously, FanFeedr had been using Sprout to build their widgets but this required someone to hand build a Flash widget for every &#8220;resource&#8221; on FanFeedr (there are a lot). In addition, since [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks we had the opportunity to work with <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a> to put together some widgets for their sports news platform. Previously, FanFeedr had been using <a href="http://sproutinc.com/solution/sprout-builder/" target="_blank">Sprout</a> to build their widgets but this required someone to hand build a Flash widget for every &#8220;resource&#8221; on FanFeedr (there are a lot). In addition, since the Sprout widgets are Flash they aren&#8217;t easily crawled by search engines.</p>
<p>Our widgets are different. They allow FanFeedr to generate widgets on the fly for any of their pages and allow users to customize the color schemes. Check out a widget builder for the NY Yankees <a href="http://services.setfive.com/fanfeedr/build.php?resource_name=NY+Yankees&#038;resource_url=team://mlb/ny_yankees" target="_blank">here</a>.</p>
<p>Basically, our widget builder works by allowing users to customize the size and colors used in the widget. This data is serialized as a JSON object and then base64 encoded so that it can be sent to the &#8220;generator&#8221; on the server. Then, the server unpacks the payload and builds a widget according to the data specified in the JSON object. In addition, our embed code includes a noscript tags so that search engines pick up the links in the widget as well.</p>
<p>Anyway, working with FanFeedr was a great experience and we hope to continue our relationship moving forward. Go build yourself a widget! </p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2009/09/30/fanfeedr-widgets-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Redline Challenge</title>
		<link>http://shout.setfive.com/2009/09/27/redline-challenge/</link>
		<comments>http://shout.setfive.com/2009/09/27/redline-challenge/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:26:43 +0000</pubDate>
		<dc:creator>Ashish Datta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shout.setfive.com/?p=287</guid>
		<description><![CDATA[For one reason or another we decided to sponsor a pub crawl this weekend. The plan was hatched over some beers at Underbones on Thursday night for a Saturday morning go time. We knew we basically needed three things: a list of bars, some swag (tshirt?), and obviously a website. We decided that the route [...]]]></description>
			<content:encoded><![CDATA[<p>For one reason or another we decided to sponsor a pub crawl this weekend. The plan was hatched over some beers at <a href="http://www.underbones.com/" target="_blank">Underbones</a> on Thursday night for a Saturday morning go time. We knew we basically needed three things: a list of bars, some swag (tshirt?), and obviously a website. We decided that the route of the crawl should follow the <a href="http://www.mbta.com/schedules_and_maps/subway/lines/?route=RED" target="_blank">MBTA Redline</a> so that we could start downtown and then finish in Somerville. This made picking bars pretty simple, gave us some branding, and of course we registered<br />
<a href="http://www.redlinechallenge.com/" target="_blank">REDLINECHALLENGE.COM</a>.</p>
<p>We wanted the website to have some informative information, live location updates, and of course pictures of the debauchery. The biggest problem was that neither <a target="_blank" href="http://www.vertmob.com/wp-content/uploads/2009/03/zack-morris-phone.jpg">Daum</a> nor I have location aware phones. To get around this, we decided to update <a href="http://www.twitter.com" target="_blank">Twitter</a> with our current location along with a “#loc” hashtag and then have the site update based on that. Since we were all ready using Twitter, we decided to use <a href="http://www.twitpic.com" target="_blank">Twitpic</a> to allow us to post pictures to twitter on the fly. Additionally, we took advantage of Verizon Wireless’s email to SMS service and allowed people to contact us via the website. All told, we built the site in about 3 hours and it proved to be pretty useful. People used it to find us on the crawl and to contact us while we were out. Everyone also got a kick of seeing a live photo stream.</p>
<p>What’s next? Clearly, The Greenline Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://shout.setfive.com/2009/09/27/redline-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

