<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guestimating the election with twitter</title>
	<atom:link href="http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: satellite tv on pc</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-34</link>
		<dc:creator>satellite tv on pc</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-34</guid>
		<description>&lt;strong&gt;satellite tv on pc...&lt;/strong&gt;

Great post. Thanks for the useful info. Gives me what I have been looking for...</description>
		<content:encoded><![CDATA[<p><strong>satellite tv on pc&#8230;</strong></p>
<p>Great post. Thanks for the useful info. Gives me what I have been looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolkaRobot</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-30</link>
		<dc:creator>PolkaRobot</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-30</guid>
		<description>&lt;strong&gt;Mit Twitter das Ergebnis der heutigen US-Wahl prognostizieren...&lt;/strong&gt;

Die Nutzung von Twitter steigt vor allem in den USA inzwischen auch außerhalb der Web-Szene deutlich an und damit ist es möglich die Reaktionen der Wähler bei der heute stattfindenden Wahl des nächsten US-Präsidenten zu erfassen und live auszuwert...</description>
		<content:encoded><![CDATA[<p><strong>Mit Twitter das Ergebnis der heutigen US-Wahl prognostizieren&#8230;</strong></p>
<p>Die Nutzung von Twitter steigt vor allem in den USA inzwischen auch außerhalb der Web-Szene deutlich an und damit ist es möglich die Reaktionen der Wähler bei der heute stattfindenden Wahl des nächsten US-Präsidenten zu erfassen und live auszuwert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die We-Generation w&#228;hlt at viralmythen</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-29</link>
		<dc:creator>Die We-Generation w&#228;hlt at viralmythen</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-29</guid>
		<description>[...] man z&#228;hlt die Tweets, die sich f&#252;r Obama oder McCain aussprechen, sortiert sie nach Staaten und kommt dann zu [...]</description>
		<content:encoded><![CDATA[<p>[...] man z&#228;hlt die Tweets, die sich f&#252;r Obama oder McCain aussprechen, sortiert sie nach Staaten und kommt dann zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veltis</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-28</link>
		<dc:creator>veltis</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-28</guid>
		<description>irresponsible? Pshh. Anyone whose vote is swayed by a clearly labeled &quot;fun experiment&quot; will be swayed by far more ubiquitous manipulations.</description>
		<content:encoded><![CDATA[<p>irresponsible? Pshh. Anyone whose vote is swayed by a clearly labeled &#8220;fun experiment&#8221; will be swayed by far more ubiquitous manipulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-27</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-27</guid>
		<description>Great idea guys...congrats

captures the zeitgeist in a real time fashion

for those that don&#039;t like the sample, feeling twitter skews too young-

think of it as the pulse of the &quot;real time&quot; web/microblog generation

amazing in my view_super job and once again_congrats to all who had a hand in building it_</description>
		<content:encoded><![CDATA[<p>Great idea guys&#8230;congrats</p>
<p>captures the zeitgeist in a real time fashion</p>
<p>for those that don&#8217;t like the sample, feeling twitter skews too young-</p>
<p>think of it as the pulse of the &#8220;real time&#8221; web/microblog generation</p>
<p>amazing in my view_super job and once again_congrats to all who had a hand in building it_</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-26</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-26</guid>
		<description>Perhaps a link describing how you vote via Twitter?</description>
		<content:encoded><![CDATA[<p>Perhaps a link describing how you vote via Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coreyo</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-25</link>
		<dc:creator>coreyo</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-25</guid>
		<description>Like the people above said, this might only say more Obama has more twitter fans.  Another thing it could mean is that McCain fans are less likely to be vocal about their support.</description>
		<content:encoded><![CDATA[<p>Like the people above said, this might only say more Obama has more twitter fans.  Another thing it could mean is that McCain fans are less likely to be vocal about their support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Daniel</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-24</link>
		<dc:creator>Ed Daniel</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-24</guid>
		<description>I love this kind of stuff, great use of the twitterverse.

An interesting slant would be charting the &#039;influence factor&#039; according to each tweet&#039;s following network and their geographic dispersion but I digress ;-)

Curious to know which approach to scoring you used for the tweets :-)</description>
		<content:encoded><![CDATA[<p>I love this kind of stuff, great use of the twitterverse.</p>
<p>An interesting slant would be charting the &#8216;influence factor&#8217; according to each tweet&#8217;s following network and their geographic dispersion but I digress ;-)</p>
<p>Curious to know which approach to scoring you used for the tweets :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kolbert</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-23</link>
		<dc:creator>John Kolbert</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-23</guid>
		<description>Hmm, interesting concept, but really all it shows is that more Obama fans use Twitter then McCain.</description>
		<content:encoded><![CDATA[<p>Hmm, interesting concept, but really all it shows is that more Obama fans use Twitter then McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://shout.setfive.com/2008/11/04/guestimating-the-election-with-twitter/comment-page-1/#comment-22</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://shout.setfive.com/?p=46#comment-22</guid>
		<description>This might have been fun to build, but it&#039;s an outright bad idea.  The demographics of twitter completely fail to align with the demographics of registered voters.  I even find this borderline irresponsible to even publish, albeit a fun experiment.  Perhaps you should just do a better job making it clear how this will not likely represent the election results in any way.</description>
		<content:encoded><![CDATA[<p>This might have been fun to build, but it&#8217;s an outright bad idea.  The demographics of twitter completely fail to align with the demographics of registered voters.  I even find this borderline irresponsible to even publish, albeit a fun experiment.  Perhaps you should just do a better job making it clear how this will not likely represent the election results in any way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

